ABOUT COMPANY
OUR PRODUCTS
PRICE LIST
CONTACTS
MAGYARUL
SLOVENSKY
 
COM-KLIMA s.r.o..
Á.Jedlíka 4554
945 01 Komárno
Slovak Republik

Tel.: 00421 - 35 - 77 31 043
00421 - 35 - 77 33 845
00421 - 35 - 77 33 846

Fax: 00421 - 35 - 77 31 043

Email: info@comklima.sk
    
Due to market trends and frequent changes in prices, we are unable to continuously update product prices. Therefore, please use our site only to review the product range and specifications. Ask for our current prices via phone or e-mail.

Coupling (safe):

TNPU-Male coupling, safe
TMF-Female coupling

TESU-End cower,safe

TEPF-End cap

TILU-Take off, without radius, safe

Currency: HUF  EUR  SKK
  Available

  Na objednávku
Coupling (safe):TNPU-Male coupling, safeTMF-Female couplingTESU-End cower,safeTEPF-End capTILU-Take off, without radius, safe

Prices do not include VAT.

Print version
Ød TNPU TMF TESU TEPF TILU
63 2,30 1,05 5,70 0,85 3,60
80 2,00 1,10 3,45 2,20 1,70
100 1,80 1,25 3,70 2,55 1,90
125 2,10 1,55 4,10 2,55 2,15
150 2,55 1,35 4,45 2,35 2,60
160 2,55 1,50 5,00 3,35 2,55
180 3,20 1,90 5,00 3,85 3,75
200 3,25 2,00 5,65 3,90 2,95
224 4,60 2,40 5,40 4,50 4,00
250 5,40 3,30 7,65 6,20 3,75
280          
315 6,70 3,50 12,85 6,00 5,20
355 8,65 4,95 14,90 7,75 7,05
400 10,95 7,00 14,05 10,45 9,45
450 13,25 5,60 14,35 10,35 8,80
500 14,90 9,95 16,45 14,75 9,60
560 18,60 7,35 19,20 15,10 11,30
630 21,30 14,25 25,35 23,85 13,20
710 36,45 10,65 41,55 38,80 18,15
800 31,20 17,20 47,95 36,60 20,75
900 35,10 17,50 56,30 56,85 23,55
1000 58,50 25,70 86,20 54,60 35,25
1250 76,80 49,60 96,40 128,55 51,20


Coupling (safe): TMF-Female couplingCoupling (safe): TMF-Female coupling     Pressed and segmented bend: TBF-Segmented bendPressed and segmented bend: TBF-Segmented bend